| Error Code | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|
| d (refrigerator display) | [106 side-by-side] Air damper is stuck | Unplug refrigerator and check for obvious air-damper damage or obstruction. | Yes | |
| C (refrigerator display) | [106 side-by-side] Refrigerator compartment thermistor failure | Unplug refrigerator and inspect the thermistor harness for obvious looseness. | Yes | |
| C (freezer display) | [106 side-by-side] Freezer compartment thermistor failure | Unplug refrigerator and inspect the thermistor harness for obvious looseness. | Yes | |
| CF (freezer display) | [106 side-by-side] Communication failure between main board and user interface control | Unplug refrigerator and inspect accessible wiring between UI and main board. | Yes | |
| OP (freezer temperature display) | [253 French-door] Freezer temperature sensor open | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| Er FS | [795 bottom-freezer] Freezer sensor error | Unplug refrigerator. Service should check sensor, connectors, and PCB if needed. | Yes | |
| Er rS | [795 bottom-freezer] Refrigerator sensor error | Unplug refrigerator. Service should check sensor, connectors, and PCB if needed. | Yes | |
| F dS | [795 bottom-freezer] Freezer defrost sensor problem | Unplug refrigerator and stop use of advanced features until serviced. | Yes | |
| r dH | [795 bottom-freezer] Sensor did not get over 40°F in defrost | Unplug refrigerator and service the defrost circuit / control system. | Yes | |
| Er IF | [795 bottom-freezer] Ice-compartment fan failed | Check for obvious ice blockage only. If fan area is clear, service is needed. | Yes | |
| Er FF | [795 bottom-freezer] Evaporator fan failed | Unplug refrigerator and service the fan / wiring / PCB circuit. | Yes | |
| Er CF | [795 bottom-freezer] Condenser fan motor defective | Unplug refrigerator and clear obvious debris around condenser area only. | Yes | |
| Er CO | [795 bottom-freezer] Communication error between main board and display board | Unplug refrigerator and inspect accessible wiring only. | Yes | |
| E Od | [795 bottom-freezer] Wi‑Fi modem failure | Unplug refrigerator and inspect accessible modem/display wiring only. | Yes | |
| F1 Lo / F1 Hi | [111 bottom-freezer] Freezer compartment temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| r1 Lo / r1 Hi | [111 bottom-freezer] Refrigerator compartment temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| i5 Lo / i5 Hi | [111 bottom-freezer] Ice maker temperature sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes | |
| FD Lo / FD Hi | [111 bottom-freezer] Freezer defrost sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes | |
| rD Lo / rD Hi | [111 bottom-freezer] Refrigerator defrost sensor failure | Unplug refrigerator and inspect accessible wiring only. | Yes | |
| dr | [111 bottom-freezer] Refrigerator door switch defective | Close doors fully and retry. If code remains, service should test the door switch circuit. | Yes | |
| Main board LED flickers 1 time | [111 top-freezer] Refrigerator temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| Main board LED flickers 2 times | [111 top-freezer] Ambient temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| Main board LED flickers 3 times | [111 top-freezer] Defrost temperature sensor failure | Unplug refrigerator and inspect accessible sensor wiring only. | Yes | |
| Main board LED flickers 4 times | [111 top-freezer] Door-open / door switch fault | Confirm door closes fully. If fault remains, service should test the door switch circuit. | Yes |
Kenmore Refrigerator Error Codes by Model Series and System
Kenmore refrigerator codes vary across 106, 253, 795, and 111-series models. Identify sensor, defrost, fan, airflow, communication, Wi-Fi, and door-switch faults, understand control-board LED patterns, and learn which warning signs require prompt refrigerator diagnosis in San Diego.

