| Error Code | Meaning | Safe first steps | Technician required | Related help |
|---|---|---|---|---|
| OE / E03 / E21 | Drain error; washer cannot remove wash water properly. | Check for a kinked drain hose, test the drain pump, clean the drain pump filter, then run Tub Clean and retest. | Yes — if the code returns after these checks. | |
| LE | Motor / tub rotation error; overload or foreign object may be preventing proper spin. | Unplug for 5 minutes, reduce the load, inspect the tub for coins or obstructions, then retry. | Yes — if the code keeps returning. | |
| dE / dE1 / E01 | Door not closed properly / door lock issue. | Open and re-close the door, then power-reset the washer and retest. | Yes — if the code continues. | |
| dE2 / E30 | Door closed but not locked. | Check the door area for obstructions, re-close the door, power-reset, and retry. | Yes — if the code persists. | |
| CE | Motor circuit over-current / short / loose connection / ground fault. | Unplug for 10 seconds, reconnect, and try a cycle again. | Yes — if the code persists. | |
| FE / E04 / E12 | Overfill condition; extra water entered the drum. | Check for extra water from the dispenser, unplug for 60 seconds, restart, and try Quick 30. | Yes — if the code persists. | |
| PE | Water level sensor malfunction. | Unplug for 10 seconds, reconnect, and restart the cycle. | Yes — if the code persists. | |
| PF | Power failure during the cycle. | Power-reset the washer, then restore power and retest. | Yes — if the code persists. | |
| tE | Heating / thermistor error. | Unplug for 10 seconds, reconnect, drain if needed, and restart the cycle. | Yes — if the code persists. | |
| dHE | Dry-function error on combo / drying-capable model. | Power down, unplug for 10 seconds, restore power, and restart the cycle. | Yes — if the code persists. | |
| HE | Temporary heater error. | Power down, unplug for 10 seconds, restore power, and restart the cycle. | Yes — if the code persists. | |
| SE | Sensor error. | Power down, unplug for 10 seconds, restore power, and restart the cycle. | Yes — if the code persists. | |
| AE | Internal leakage detected; anti-flood safety activated. | Inspect the inlet hose for loose connections or cuts, unplug for 60 seconds, then restart. | Yes — if the problem persists. | |
| vS / u5 / uS | Possible vibration-sensor contact problem or sensor malfunction. | Press Start/Pause, then power the unit off and restart it. | Yes — if the error returns. | |
| FF | Freeze failure; inlet / drain system is frozen. | Thaw the drum, drain hose, and inlet hoses with warm water, then test a rinse/spin cycle. | Yes — if the code appears even when freezing conditions are not present. | |
| OPn | Detergent drawer not fully inserted or opened during operation. | Fully insert the drawer and retry operation. | Yes — if the issue persists. | |
| Ed1 | ezDispense detergent pump fault. | Verify the detergent type and remove residue blocking the tray flow. | Yes — if the issue persists. | |
| Ed2 | ezDispense detergent pump open-circuit fault. | Verify the detergent type and remove residue blocking the tray flow. | Yes — if the issue persists. | |
| Ed3 | ezDispense softener pump fault. | Verify the softener type and remove residue blocking the tray flow. | Yes — if the issue persists. | |
| Ed4 | ezDispense softener pump open-circuit fault. | Verify the softener type and remove residue blocking the tray flow. | Yes — if the issue persists. | |
| Ed5 | PCB communication issue. | Unplug for 60 seconds, reconnect, and restart. | Yes — if the issue persists. | |
| E80 | Control / communication fault between display PCB and main PCB. | Unplug for 60 seconds, reconnect, and restart. | Yes — if the issue persists. | |
| nC | Faulty connection between display PCB and NFC PCB module. | Unplug for 60 seconds, reconnect, and restart. | Yes — if the issue persists. | |
| nE | Connection issue between display PCB and Wi‑Fi module. | Unplug for 60 seconds, reconnect, and restart. | Yes — if the issue persists. | |
| nF | Wi‑Fi module fault. | Unplug for 60 seconds, reconnect, and restart. | Yes — if the issue persists. | |
| PS | Power-supply issue. | Avoid power strips, plug directly into a wall outlet, unplug for 60 seconds, then restart. | Yes — if the issue persists. |
LG Front Load Washer Code Map for Cycle and System Failures
From OE and dE to LE, AE, Ed5, E80, nE, and nF, this page maps LG front-load washer displays to drainage, locking, motor, sensing, leak protection, dispensing, and connectivity faults. It also outlines safe visible checks and the symptoms that should lead San Diego homeowners to professional diagnosis.

